| SuperTimer II | final10 | Teams by | Pack | |||||||||||||||||||||
| Pack | ||||||||||||||||||||||||
| Team Avg | TEAMWORK AWARD | Team Runs | --Place-- | |||||||||||||||||||||
| Car # | Name | Rank | Den | Runs | Average | Overall | Team | |||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 7 | Nick Smith | TIGER | 3 | 2.5566 | 1 | |||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 14 | Nathan Lavoy | WOLF | 3 | 2.5631 | 2 | |||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 31 | Eric Fiedler | BEAR | 3 | 2.5696 | 3 | |||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 25 | Robby Wojciechowski | DRAGON | 3 | 2.5747 | 4 | |||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 8 | Tyler Tabellione | TIGER | 3 | 2.5781 | 5 | |||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 9 | Nick Dawson | WOLF | 3 | 2.5851 | 6 | |||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 22 | Ray Lavoy | DRAGON | 3 | 2.5877 | 7 | |||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| 27 | Matt Fiedler | WEBELO | 3 | 2.6022 | 8 | |||||||||||||||||||
| 9 | ||||||||||||||||||||||||
| 32 | Lucas Hurley | BEAR | 3 | 2.6044 | 9 | |||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 11 | Bryan Dinnis | WOLF | 3 | 2.6104 | 10 | |||||||||||||||||||
| 11 | ||||||||||||||||||||||||
| 18 | Jacob Bradway | DRAGON | 3 | 2.6345 | 11 | |||||||||||||||||||
| 12 | ||||||||||||||||||||||||
| 28 | Nicholas Francesco | WEBELO | 3 | 2.7233 | 12 | |||||||||||||||||||
| Page 1 | ||||||||||||||||||||||||
| Set 1 Period 3 | ||||||||||||||||||||||||
| 2/6/2010 10:35:03 AM |